|
UK 1841 Census Returns: Lincolnshire, Louth
|
||||
| Name | Age (male) | Age (female) | Occupation | County of Birth |
| William Nell | 30 | Merchant | Lincs | |
| Maria Nell | 31 | Lincs | ||
| Richard Nell | 4 | Lincs | ||
| William May | 12 | Lincs | ||
| Anna Coupland | 26 | Female Servant | Lincs | |
| Ellen Searby | 13 | Female Servant | Lincs | |
Row of 4 tenements
owned and let by Richard Nell in 1828 with frontage onto Thames
Street:
|
UK 1841 Census Returns: Lincolnshire, Louth
|
||||
| Name | Age (male) | Age (female) | Occupation | County of Birth |
| John Day* | 56 |
Agricultural |
Lincs | |
| Frances Day | 50 | Lincs | ||
| John Day | 24 | Lincs | ||
| David Day | 8 | Lincs | ||
| Frances Day | 6 | Lincs | ||
| * appears in Valuations of 1823 & 1828 | ||||
|
UK 1841 Census Returns: Lincolnshire, Louth
|
||||
| Name | Age (male) | Age (female) | Occupation | County of Birth |
| Robert Ellis* | 45 |
Mariner |
Lincs | |
| Mary Ellis | 35 | Lincs | ||
| Catharine Ellis | 1 | Lincs | ||
| Mary Richardly | 10 | Lincs | ||
| * Present on Padley's survey 1828 | ||||
|
UK 1841 Census Returns: Lincolnshire, Louth
|
||||
| Name | Age (male) | Age (female) | Occupation | County of Birth |
| Edward Blanshard | 25 |
Mariner |
Lincs | |
| Rebeckah Blanshard | 25 | Lincs | ||
| Rebeckah Blanshard | 6 | Lincs | ||
| Sarah Blanshard | 4 | Lincs | ||
| Elizabeth Blanshard | 2 | Lincs | ||
| This tenement was occupied by Charles Wells at the time of Padley's survey 1828 | ||||
|
UK 1841 Census Returns: Lincolnshire, Louth
|
||||
| Name | Age (male) | Age (female) | Occupation | County of Birth |
| Matthew Hewett* | 48 |
Merchant's Clerk |
Lincs | |
| Mary Hewett | 52 | Lincs | ||
| Eliza Hewett | 19 | Lincs | ||
| Thomas Hewett | 14 | Clerk | Lincs | |
| John Hewett | 10 | Lincs | ||
| * Present on Padley's survey 1828 | ||||
The Nell Family Tree
(Click here)